FIGURE SUMMARY 2022
PRODUCTION | CONSUMPTION | EXPORTS | IMPORTS | |||||
PORK | 576.402 Ton cwe | 1.059.258 TUSD | 376.504 Ton cwe | 792.018 TUSD | 309.874 Ton cwe | 644.335 TUSD | 109.975 Ton cwe | 263.080 TUSD |
CHICKEN | 687.335 Ton cwe | 1.134.442 TUSD | 673.660 Ton cwe | 990.457 TUSD | 199.964 Ton cwe | 540.174 TUSD | 186.289 Ton cwe | 344.311 TUSD |
TURKEY | 76.312 Ton cwe | 262.741 TUSD | 54.089 Ton cwe | 152.167 TUSD | 34.026 Ton cwe | 174.575 TUSD | 11.802 Ton cwe | 64.817 TUSD |
BOVINE | 190.745 Ton cwe | 267.240 TUSD | 493.811 Ton cwe | 1.762.368 TUSD | 27.339 Ton cwe | 135.431 TUSD | 330.405 Ton cwe | 1.456.316 TUSD |
OVINE (*) | 23.625 Ton cwe | 44.085 TUSD | 18.173 Ton cwe | 2.923 TUSD | 5.684 Ton cwe | 42.665 TUSD | 231 Ton cwe | 1.503 TUSD |
TOTAL | 1.554.419 Ton cwe | 2.767.765 TUSD | 1.616.237 Ton cwe | 3.699.932 TUSD | 576.885 Ton cwe | 1.537.180 TUSD | 638.702 Ton cwe | 2.130.027 TUSD |
(*) Lamb, includes other birds and meats.
MEAT PRODUCTION
0 %
0 %
0 %
0 %
MEAT PRODUCTION EVOLUTION – TONS CWE
(*) Lamb, includes other birds and meats.
Source: Created by ChileCarne with data from Chilean Customs and the Chilean Statistical Institute.
MEAT EXPORT EVOLUTION – MUS$
(*) Lamb, includes other birds and meats.
Source: Created by ChileCarne with data from Chilean Customs and the Chilean Statistical Institute.
PER CAPITA MEAT CONSUMPTION / TONS CWE
(*) Lamb, includes other birds and meats.
Source: Created by ChileCarne with data from Chilean Customs and the Chilean Statistical Institute.
CHILEAN WHITE MEAT INDUSTRY
1,3
Millions tons
Production 2022
Source: INE
2,456
Millions USD
Production 2022
Source: INE
+33,000
Workers
and their families
Source: Industry
WORLD EXPORTS RANKING
GLOBAL POULTRY EXPORTS RANKING
Tons cwe
2022 | 2023F | Var. | |||
1. | Brazil | 4,447 | 1. | 4,825 | 9% |
2. | US | 3,315 | 2. | 3,358 | 1% |
3. | EU | 1,736 | 3. | 1,675 | -4% |
4. | Thailand | 1,021 | 4. | 1,090 | 7% |
5. | Turkey | 579 | 5. | 600 | 4% |
6. | China | 532 | 6. | 515 | -3% |
13. | Chile | 144 | 17. | 50 | -65% |
Others | 1,762 | 1,680 | -5% | ||
Global Total | 13,536 | 13,793 | 2% |
GLOBAL PORK EXPORTS RANKING
Tons cwe
2022 | 2023F | Var. | |||
1. | EU | 4,172 | 1. | 3,700 | -11% |
2. | US | 2,878 | 2. | 3,136 | 9% |
3. | Brazil | 1,319 | 3. | 1,500 | 14% |
4. | Canada | 1,413 | 4. | 1,300 | -8% |
5. | Mexico | 285 | 5. | 320 | -9% |
7. | Chile | 230 | 6. | 250 | 4% |
6. | UK | 261 | 7. | 200 | -23% |
Others | 392 | 415 | 6% | ||
Global Total | 10,950 | 10,751 | -2% |
Source: USDA.
WHITE MEAT EXPORTATION (IN VALUE)
Source: Created by ChileCarne with data from Chilean Customs and the Chilean Statistical Institute.
MEAT EXPORTS (VOLUME)
Source: Created by ChileCarne with data from Chilean Customs and Chilean Statistical Institute.