FIGURE SUMMARY 2021
PRODUCTION | CONSUMPTION | EXPORTS | IMPORTS | |||||
PORK | 589.580 Ton cwe | 1.246.620 TUSD | 367.388 Ton cwe | 851.827 TUSD | 443.888 Ton cwe | 809.507 TUSD | 221.696 Ton cwe | 414.714 TUSD |
CHICKEN | 675.162 Ton cwe | 1.259.087 TUSD | 631.210 Ton cwe | 1.064.692 TUSD | 194.067 Ton cwe | 454.723 TUSD | 150.115 Ton cwe | 260.328 TUSD |
TURKEY | 71.614 Ton cwe | 172.144 TUSD | 57.380 Ton cwe | 151.774 TUSD | 24.353 Ton cwe | 61.973 TUSD | 10.120 Ton cwe | 41.602 TUSD |
BOVINE | 209.941 Ton cwe | 155.255 TUSD | 524.476 Ton cwe | 1.756.609 TUSD | 21.521 Ton cwe | 86.187 TUSD | 336.056 Ton cwe | 1.687.541 TUSD |
OVINE (*) | 23.978 Ton cwe | 40.899 TUSD | 18.271 Ton cwe | 3.105 TUSD | 5.829 Ton cwe | 38.654 TUSD | 121 Ton cwe | 860 TUSD |
TOTAL | 1.570.275 Ton cwe | 2.874.005 TUSD | 1.598.725 Ton cwe | 3.828.007 TUSD | 689.658 Ton cwe | 1.451.043 TUSD | 718 Ton cwe | 2.405.044 TUSD |
(*) Lamb, includes other birds and meats.
MEAT PRODUCTION
0 %
0 %
0 %
0 %
MEAT PRODUCTION EVOLUTION – TONS CWE
(*) Lamb, includes other birds and meats.
Source: Created by ChileCarne with data from Chilean Customs and the Chilean Statistical Institute.
PER CAPITA MEAT CONSUMPTION / TONS CWE
(*) Lamb, includes other birds and meats.
Source: Created by ChileCarne with data from Chilean Customs and the Chilean Statistical Institute.
CHILEAN WHITE MEAT INDUSTRY
1,3
Millions tons
Production 2021
Source: INE
2,678
Millions USD
Production 2021
Source: INE
30,000
Workers
and their families
Source: Industry
WORLD EXPORTS RANKING
GLOBAL POULTRY EXPORTS RANKING
Tons cwe
2021 | 2022F | Var | |||
1. | Brazil | 4,225 | 1. | 4,600 | 9% |
2. | US | 3,362 | 2. | 3,362 | 0% |
3. | EU | 1,838 | 3. | 1,800 | -2% |
4. | Thailand | 907 | 4. | 930 | 3% |
5. | Turkey | 563 | 5. | 650 | 15% |
13. | Chile | 133 | 11. | 135 | 2% |
Others | 2,298 | 1,875 | -18% | ||
Global Total | 13,326 | 13,352 | 0% |
GLOBAL PORK EXPORTS RANKING
Tons cwe
2021 | 2022F | Var | |||
1. | EU | 4,986 | 1. | 4,750 | -5% |
2. | US | 3,189 | 2. | 2,991 | -6% |
3. | Canada | 1,479 | 3. | 1,465 | -1% |
4. | Brazil | 1,321 | 4. | 1,330 | 1% |
5. | Mexico | 319 | 5. | 320 | 0% |
6. | Chile | 268 | 7. | 250 | -7% |
Others | 648 | 579 | -11% | ||
Global Total | 12,210 | 11,685 | -4% |
Source: USDA.
WHITE MEAT EXPORTATION
Source: Created by ChileCarne with data from Chilean Customs and the Chilean Statistical Institute.
MEAT EXPORTS
Source: Created by ChileCarne with data from Chilean Customs and Chilean Statistical Institute.